Corolla-shaped moulded glass. The shape of the glass is adapted to the shape of the hand for good grip.
1008064
18 Items
Data sheet
Level | 36 cl |
---|---|
Certifications, Standards, Procedures | Food Contact |
Diameter | 8.8 cm |
Height | 12.5 cm |
Environmental label | not applicable |
Main strength 1 | Resists mechanical constraints and thermal shocks (130°C) |
Main strength 2 | A tempered glass of equal thickness is around 3 times more durable than a classic annealed glass |
Main strength 3 | When broken, temper.ed glass breaks into numerous small pieces that are not sharp |
Main color | transparent |
Main material | glass |
Detail of main material | glass tempered |
Range | PICARDIE |
Terms of use | dishwasher safe |
Weight | 322 g |
Specific References
EAN13 | 3550190501063 |
---|
The 3 advantages of tempered glass:
- 3 times more resistant to violent mechanical shock
- Twice as resistant to thermal variation. Its lifespan is at least 10 times as long as that of non-tempered glass.
- If, after violent or recurrent impact, the toughed glass should break, it forms smaller pieces than ordinary glass, which are also less sharp.