Range of stackable cups and salad bowls for optimised space saving. These items can be used for preparation and display.
1009977
12 Items
Data sheet
Level | 41 cl |
---|---|
Certifications, Standards, Procedures | Food Contact |
Diameter | 12 cm |
Height | 6.7 cm |
Environmental label | not applicable |
Shape | round |
Main strength 1 | Very durable glass. |
Main strength 2 | Stackable. |
Main color | transparent |
Main material | glass |
Detail of main material | glass tempered |
Range | COCOON |
Percentage of biosourced and recycled | 30 |
Sales argument | Customizable Eco Friendly Made in France |
Terms of use | dishwasher safe |
Weight | 254 g |
Finish | high shine |
Chipping guarantee | Without warranty |
With lid ? | Without cover |
With handle(s) ? | Without handle |
With wing ? | Without wing |
Pricing Strategy | GOOD |
Specific References
EAN13 | 026102418826 |
---|
The 3 advantages of tempered glass:- 3 times more resistant to violent mechanical shock than a glass that has not undergone the specific treatment.- Twice as resistant to thermal variation. It resists temperature variations of up to 135° C.Its lifespan is at least 10 times as long as that of non-tempered glass. - If, after violent or recurrent impact, the toughed glass should break, it forms smaller pieces than ordinary glass, which are also less sharp.